Prize Money
In 2025, the series will pay out a record total of 9.24 million US dollars in prize money.
The total prize money awarded per meeting will be 500,000 USD at each of the 14 regular series meetings, and 2,24 million USD at the Wanda Diamond League Final.
The total prize money per discipline will be between 30,000 USD and 50,000 USD at the series meetings and between 60,000 USD and 100,000 USD at the Final.
From 2025, there will also be a select number of Diamond+ Disciplines – four at the series meetings and eight at the Final – in which athletes can earn higher prize money.
See below for the full breakdown of prize money in 2025.
DIAMOND DISCIPLINES | ||||
SERIES MEETING | FINAL | |||
Place | Prize Money (USD) | Place | Prize Money (USD) | |
1st | $10,000 | 1st | $30,000 | |
2nd | $6,000 | 2nd | $12,000 | |
3rd | $4,000 | 3rd | $7,000 | |
4th | $3,000 | 4th | $4,000 | |
5th | $2,500 | 5th | $2,500 | |
6th | $2,000 | 6th | $2,000 | |
7th | $1,500 | 7th | $1,500 | |
8th | $1,000 | 8th | $1,000 | |
9th+ | $500 | 9th+ | $500 |
DIAMOND+ DISCIPLINES | ||||
SERIES MEETING | FINAL | |||
Place | Prize Money (USD) | Place | Prize Money (USD) | |
1st | $20,000 | 1st | $50,000 | |
2nd | $10,000 | 2nd | $20,000 | |
3rd | $6,000 | 3rd | $10,000 | |
4th | $5,000 | 4th | $6,000 | |
5th | $3,000 | 5th | $5,000 | |
6th | $2,500 | 6th | $4,000 | |
7th | $2,000 | 7th | $3,000 | |
8th | $1,500 | 8th | $2,000 | |
9th+ | $750 | 9th+ | $1’000 |
Including promotional fees for top athletes, a total of around 18 million USD will be paid to athletes over the course of the series 16th season in 2025, with many more millions being invested in athlete services such as travel and transport, accommodation and medical and physio provision.
Prize money is entirely gender-equal, with exactly the same rates for male and female athletes. The 2025 increase will also apply to all 32 Diamond Disciplines, benefitting athletes across the full diversity of track and field.